Did you know that the Corps of Engineers has made 12 fish attractors on the lake? The Georgia Department of Natural Resources had made 13 and the SC Department of Natural Resources has made 10. That gives you 35 excellent crappie fishing spots. They have made a major effort in the past few years to ad brush to these locations. There is a list below:
Thurmond Lake Fish Attractors
US Army Corps of Engineers Fish Attractor Buoys
Scott N 33° 40.559 W 082° 11.051
Catfish Bay N 33° 46.064 W 082° 15.450
Hawe Creek N 33° 50.550 W 082° 20.792
Hickory Knob State Park N 33° 53.500 W 082° 26.572
Fishing Creek N 33° 54.891 W 082° 32.071
Murry Creek N 33° 53.198 W 082° 29.176
Elijah Clark State Park N 33° 49.901 W 082° 23.040
Shriver Creek N 33° 46.720 W 082° 18.749
Bussey Point, Savannah River N 33° 44.054 W 082° 16.046
Bussey Point, Little River, GA N 33° 41.812 W 082° 16.002
Cherokee Creek N 33° 42.567 W 082° 19.595
Georgia Department of Natural Resources Fish Attractor Buoys
Bobby Brown State Park N 33° 58.997 W 082° 34.827
Newford Creek N 33° 57.016 W 082° 34.536
Elijah Clark State Park N 33° 51.530 W 082° 23.756
Soap Creek, Hwy 378 N 33° 50.239 W 082° 25.655
Wells Creek N 33° 49.070 W 082° 21.239
Camp Daniel Marshall N 33° 46.120 W 082° 17.153
Bussey Point N 33° 45.711 W 082° 16.198
Grays Creek N 33° 41.862 W 082° 22.489
Clay Hill/Lloyd Creek N 33° 40.665 W 082° 26.640
Amity N 33° 39.220 W 082° 29.006
Winfield N 33° 39.189 W 082° 24.990
Mistletoe N 33° 39.316 W 082° 22.012
Ridge Road N 33° 40.980 W 082° 15.860
South Carolina Department of Natural Resources Fish Attractor Buoys
Russell Creek N 34° 00.40 W 082° 33.77
Hester Bottoms N 33° 57.46 W 082° 31.88
LeRoys Ferry N 33° 54.71 W 082° 28.76
Hickory Knob State Park N 33° 53.19 W 082° 26.59
Savannah River N 33° 52.24 W 082° 23.72
Little River, SC N 33° 52.37 W 082° 21.14
Benningsfield Creek N 33° 49.66 W 082° 18.71
Parksville N 33° 46.47 W 082° 14.63
Modoc N 33° 43.60 W 082° 13.63
Scotts Ferry N 33° 41.42 W 082° 12.47
Each of these is marked with a bouy as a fish concentration spot. Many people overlook thse spots but they acan be very productive. You don't have to have a GPS to find these spots.
The two cold fronts coming thru this week has put the brakes on the crappie and bass. The hybrids and stripers have been on and off near the dam. On Tuesday afternoon , the fish were schooling and the lucky fisherman who were there really caught some good fish on herring and flukes.
Remember, with 1200 miles of shoreline, catching fish is a lot like finding that perfect waterfront property to buy, you gotta know where to go....
.....And we know, Turner Realty is your Lakefront Property and Lifestyle Resource. And … Hey' we'll see ya on the lake!